SV EN

Vallentuna municipality

Stockholm län county · Invoice analysis · nydemokrati.org

5 000 Invoices
2,179M SEK total
100 Suppliers

Top suppliers

The 100 largest suppliers to Vallentuna municipality, sorted by total amount.

#SupplierInvoice countTotal SEKPeriod
1 KPA Pensionsservice Aktiebolag (5565691077) 39 197 419 764 SEK 2022-01-03 → 2025-01-04
2 Arcona Aktiebolag (5560663196) 63 148 597 901 SEK 2022-09-19 → 2024-12-19
3 Attendo Sverige AB (5561485169) 83 126 204 182 SEK 2021-12-31 → 2024-12-03
4 Humana Omsorg AB (5567490007) 47 73 354 070 SEK 2022-01-01 → 2024-12-12
5 JR Markteknik AB (5569063869) 29 66 654 757 SEK 2022-12-30 → 2024-10-10
6 STORSTOCKHOLMS BRANDFÖRSVAR (2220000356) 19 61 341 538 SEK 2022-01-20 → 2024-12-19
7 Svevia AB (publ) (5567689848) 105 60 582 927 SEK 2021-12-21 → 2024-12-20
8 JM Entreprenad AB (5560608837) 36 57 654 501 SEK 2024-01-26 → 2024-11-30
9 PreZero Recycling AB (5561088393) 30 55 870 852 SEK 2022-02-03 → 2025-01-09
10 Järfälla Va- & Byggentreprenad Aktiebolag (5564285822) 18 53 252 080 SEK 2022-09-15 → 2024-08-11
11 Nytida Solhaga Sverige AB (5565613154) 211 47 380 660 SEK 2021-12-31 → 2024-12-05
12 Vallentunavatten AB (5566559836) 24 41 739 678 SEK 2024-06-05 → 2025-01-03
13 Artega Entreprenad AB (5568032295) 100 38 661 239 SEK 2021-12-27 → 2024-12-31
14 Atea Sverige AB (5564480282) 101 38 329 561 SEK 2022-01-10 → 2025-01-01
15 Söderhalls Renhållningsverk Aktiebolag (SÖRAB) (5561974022) 77 36 841 093 SEK 2022-01-03 → 2025-01-05
16 FÖRSÄKRINGSKASSAN (2021005521) 28 29 549 514 SEK 2022-02-07 → 2025-01-09
17 Veidekke Industri AB (5565139408) 19 29 452 538 SEK 2022-09-16 → 2024-12-14
18 Unika LSS Omsorg Sverige AB (5566644257) 110 28 040 843 SEK 2021-12-30 → 2024-12-04
19 Bergkvarabuss Aktiebolag (5562949973) 73 27 154 391 SEK 2022-01-14 → 2025-01-09
20 Höga Kusten Skog & Fastighet AB (5569255788) 55 25 618 281 SEK 2022-01-19 → 2024-03-21
21 TÄBY KOMMUN (2120000118) 25 24 359 591 SEK 2022-03-14 → 2024-12-21
22 Vallentuna Prästgård 1:130 AB (5566988159) 10 21 132 485 SEK 2022-02-02 → 2024-08-27
23 Frösunda Omsorg AB (5565092482) 103 20 212 485 SEK 2021-12-31 → 2024-12-05
24 Camillas Kompetens AB (5569680357) 22 16 200 637 SEK 2022-01-10 → 2023-05-01
25 Aktiebolaget Storstockholms Lokaltrafik (5560130683) 13 15 741 668 SEK 2022-02-14 → 2024-12-12
26 Tingvalla Mark AB (5567075394) 31 15 697 153 SEK 2024-04-03 → 2024-12-28
27 Unika LSS Omsorg Huddinge AB (5590550868) 105 15 653 599 SEK 2021-12-31 → 2024-12-03
28 Sports Club Vallentuna AB (5565205100) 16 14 877 695 SEK 2022-03-10 → 2024-11-28
29 Lappset Sweden AB (5564607900) 9 14 825 000 SEK 2021-11-19 → 2022-10-31
30 Bokbacken Fastigheter AB (5563405538) 9 14 047 281 SEK 2022-02-25 → 2024-11-25
31 WSP Sverige AB (5560574880) 92 14 035 216 SEK 2022-03-16 → 2024-12-19
32 Vallentuna 1:474 AB (5566988175) 9 13 540 255 SEK 2022-02-23 → 2024-08-27
33 MindEnergy AB (5567138549) 80 13 405 871 SEK 2022-01-14 → 2023-01-11
34 M J Contractor AB (5564926904) 15 13 142 617 SEK 2023-03-22 → 2024-09-12
35 Bjerking AB (5563755478) 33 13 099 355 SEK 2021-12-20 → 2024-10-03
36 Billbag Aktiebolag (5564267440) 55 12 478 547 SEK 2021-12-31 → 2024-12-05
37 VATELLUS AB (5565490538) 26 12 378 241 SEK 2022-02-02 → 2024-11-27
38 Vardaga Nytida Omsorg AB (5563341659) 134 11 957 960 SEK 2021-12-31 → 2024-12-03
39 SOCIALSTYRELSEN (2021000555) 9 11 813 251 SEK 2022-04-13 → 2024-06-20
40 Norconsult Sverige AB (5564053964) 37 11 789 026 SEK 2022-02-01 → 2024-12-18
41 SOLLENTUNA KOMMUN (2120000134) 11 11 688 468 SEK 2021-11-02 → 2024-10-30
42 CGI Sverige AB (5563372191) 33 10 577 274 SEK 2022-01-10 → 2024-12-19
43 Svensk Entreprenadteknik SET AB (5566361449) 23 10 441 498 SEK 2022-04-12 → 2023-04-26
44 Nord Skate & Entreprenad AB (5567639611) 9 10 215 945 SEK 2023-03-06 → 2023-05-23
45 Timmis Personal AB (5590877162) 36 10 117 386 SEK 2022-02-02 → 2025-01-03
46 Bruske Entreprenad AB (5590389432) 17 9 819 885 SEK 2024-01-11 → 2024-12-05
47 HH:s Ventilation AB (5563810083) 36 9 626 008 SEK 2022-01-19 → 2024-12-11
48 STATENS INSTITUTIONSSTYRELSE (2021004508) 50 8 973 485 SEK 2022-01-05 → 2024-12-05
49 Viljan & Unika Samsa AB (5565990545) 47 8 888 528 SEK 2021-12-31 → 2024-12-03
50 E.ON Kundsupport Sverige AB (5567444301) 66 8 751 728 SEK 2022-02-02 → 2023-05-02
51 NIRAS Sweden AB (5561756197) 27 8 432 988 SEK 2022-01-05 → 2024-12-21
52 Real Time Solutions AB (5566913942) 4 8 047 596 SEK 2023-01-13 → 2024-05-13
53 Serwent AB (5565309233) 22 7 950 503 SEK 2022-08-10 → 2024-12-28
54 VATECH i Östhammar AB (5567700512) 10 7 712 090 SEK 2022-10-31 → 2023-05-05
55 GAROL Utemiljö AB (5591545404) 12 7 449 010 SEK 2024-07-23 → 2024-11-20
56 Stockholmsregionens Försäkring AB (5164060641) 12 7 371 113 SEK 2022-01-10 → 2024-01-30
57 KI Rör AB (5568209034) 20 7 298 243 SEK 2024-02-28 → 2025-01-08
58 Peab Asfalt AB (5560988122) 16 7 284 155 SEK 2022-04-26 → 2022-12-07
59 Lewéns Totalentreprenör AB (5563582195) 16 7 090 221 SEK 2024-08-30 → 2024-12-18
60 Skanska Industrial Solutions AB (5567931638) 17 7 009 344 SEK 2024-01-26 → 2024-09-13
61 Humana LSS Sverige AB (5567543912) 45 6 594 169 SEK 2021-12-31 → 2024-12-04
62 Ellevio AB (5560377326) 49 6 564 647 SEK 2022-02-11 → 2025-01-09
63 Ormsta Fastighets AB (5593841330) 1 6 200 360 SEK 2024-02-27 → 2024-02-27
64 Sodexo AB (5565282984) 29 6 156 030 SEK 2022-03-31 → 2024-12-03
65 Bygg & Miljö Stockholm AB (5567076350) 10 6 138 978 SEK 2022-06-21 → 2023-03-20
66 E.ON Energiinfrastruktur AB (5561461814) 43 6 037 588 SEK 2024-01-11 → 2025-01-04
67 Ljus- och Kraft i Vallentuna Aktiebolag (5562530823) 35 5 988 209 SEK 2022-04-29 → 2024-12-17
68 Tyréns Sverige AB (5561947986) 35 5 953 314 SEK 2022-07-07 → 2025-01-08
69 Söderhamns Entreprenad AB (5566520952) 29 5 746 417 SEK 2022-02-28 → 2024-12-21
70 Ideella föreningen Ersta Diakonisällskap med firmaErsta Diakonisällskap (802000671700001) 29 5 654 218 SEK 2022-11-30 → 2024-12-12
71 Commuter Security Group AB (5565894507) 32 5 642 683 SEK 2023-01-20 → 2025-01-04
72 STOCKHOLMS STADSMISSION (8020031954) 49 5 641 159 SEK 2021-12-31 → 2023-04-30
73 STOCKHOLMS KOMMUN (2120000142) 32 5 636 408 SEK 2022-03-10 → 2024-12-16
74 Bergfast AB (5566130612) 8 5 120 403 SEK 2022-05-18 → 2022-12-21
75 HAGASTIFTELSEN (8156005863) 28 4 932 443 SEK 2021-12-31 → 2024-12-03
76 Redpill Linpro AB (5566410576) 11 4 870 720 SEK 2023-04-25 → 2024-11-27
77 Nordea Finans Sverige AB (5560211475) 28 4 764 113 SEK 2022-02-02 → 2025-01-09
78 Stenhus Vallentuna-Mörby 1:118 Kommanditbolag (9696012633) 15 4 602 576 SEK 2024-01-30 → 2024-11-28
79 STORSTHLM (2220000448) 8 4 510 676 SEK 2022-02-02 → 2024-01-28
80 SVERIGES KOMMUNER OCH REGIONER (2220000315) 10 4 490 017 SEK 2022-01-03 → 2025-01-07
81 Unika GreveGruppen AB (5567695266) 31 4 474 416 SEK 2021-12-31 → 2024-12-03
82 Structor Mark Stockholm AB (5566246855) 27 4 359 441 SEK 2022-04-11 → 2024-12-12
83 Storköksgruppen Öst Svenska Aktiebolag (5563556330) 10 4 307 635 SEK 2022-04-14 → 2024-10-23
84 Unika Kungsängen AB (5567140420) 28 4 206 287 SEK 2021-12-30 → 2024-12-03
85 5562991447 (#Senab AB) 3 4 155 076 SEK 2024-11-01 → 2024-11-15
86 Ohanian's Projektutveckling AB (5590166459) 26 4 115 705 SEK 2022-04-29 → 2025-01-02
87 Naturskog AB (5566208012) 14 3 997 994 SEK 2022-01-20 → 2024-11-30
88 Östanbrogården AB (5590422001) 29 3 969 000 SEK 2021-12-27 → 2024-12-28
89 Schneider Electric Sverige AB (5562593532) 14 3 847 651 SEK 2023-04-18 → 2024-12-24
90 Nytida AB (5564701901) 20 3 776 058 SEK 2021-12-31 → 2024-12-03
91 LäroMedia Bokhandel Örebro Aktiebolag (5564162757) 25 3 741 822 SEK 2022-08-05 → 2024-09-28
92 Expandia Moduler AB (5563457687) 11 3 735 305 SEK 2022-02-25 → 2024-11-27
93 Volkswagen Finans Sverige AB (5562588904) 30 3 711 891 SEK 2023-05-06 → 2024-12-11
94 Svefa Aktiebolag (5565143434) 27 3 674 688 SEK 2022-02-04 → 2024-12-19
95 Samtrans Omsorgsresor AB (5562911965) 9 3 661 846 SEK 2024-02-03 → 2024-12-04
96 Folksam ömsesidig livförsäkring (5020061585) 30 3 576 254 SEK 2022-01-08 → 2024-12-17
97 Clean Quality i Sverige AB (5565486908) 12 3 568 283 SEK 2022-01-24 → 2022-09-06
98 SWECO Sverige AB (5567679849) 24 3 506 381 SEK 2022-10-05 → 2025-01-03
99 IST Sverige AB (5562654755) 4 3 373 725 SEK 2022-01-01 → 2024-02-03
100 Vardaga Opalen AB (5564555208) 30 3 315 883 SEK 2022-06-30 → 2024-12-04

Sources

riksfusk_master.db — Local invoice database

kommun.jensnylander.com/kommuner/vallentuna — Open invoice compilation by Jens Nylander

allabolag.se — Corporate information

Bolagsverket — Official company registry